Array ( [name] => KiddeSlickInformation [title] => Kidde Slick Information [content] =>
The Kidde Slick mains powered smoke and heat alarms fully conform to BS5839-6:2004 Grade D, E and F and are available in 3 versions:
Sensor | Ionisation, metallic chamber with 24 number slot entry inlet portals |
---|---|
Sensitivity | Complies with BS EN 14604: 2005 |
Source | Americium 241 (0.9 Micro curie) |
Button Test | Simulates the effect of smoke within the sensing chamber, checks electronics and sounder |
Automatic Self Test | Circuitry is tested every 40 seconds and unit beeps if fault is detected |
Supply Voltage | 230V AC, 50Hz (Nominal UK Voltage) |
Power Consumption | Maximum 80 mA |
Battery back-up |
|
Battery Monitoring | Battery is monitored and unit emits a single chirp beep every 40 seconds if a fault is present |
Power-on Indicator | Continuous green LED |
Alarm | Electronic Piezoelectric sounder, (providing sound 3 pulses; space 3 pulses in alarm state) |
Alarm Sound output | 85dB (A) (minimum) at 3m |
Alarm Frequency | 3.2 KHz typical |
Alarm Status |
|
Normal operating Temperature Range | 0 - 40°C |
Humidity Range | Up to 93% Relative Humidity (RH) |
Interconnect | Up to 24 units can be interconnected including:
|
Fixing | Slick mounting base as supplied (deep base) |
Base Cable Connections | Screw-less terminal block with slot release feature for conductors |
Dimensions | 135mm diameter x 60mm depth (with slick mounting) |
Guarantee |
|
Approvals | Kite marked to BSEN 14604:2005 (Licence no. KM524754) and CE tested and certified |
Associated Standards | BS5839 Part 6 Grade D |
Sensor | Optical chamber with insect resistant width slot |
---|---|
Chamber size | 41mm diameter by 16mm approximately |
Sensitivity | Complies with BS EN 14604: 2005 |
Detection Band | Infrared light wavelength |
Button Test | Simulates the effect of smoke within the sensing chamber, checks electronics and sounder |
Automatic Self Test | Circuitry is tested every 40 seconds and unit beeps if fault is detected |
Supply Voltage | 230V AC, 50Hz (Nominal UK Voltage) |
Power Consumption | Maximum 80 mA |
Battery back-up |
|
Battery Monitoring | Battery is monitored and unit emits a single chirp beep every 40 seconds if a fault is present |
Power-on Indicator | Continuous green LED |
Alarm | Electronic Piezoelectric sounder, (providing sound 3 pulses; space 3 pulses in alarm state) |
Alarm Sound output | 85dB (A) (minimum) at 3m |
Alarm Frequency | 3.2 KHz typical |
Alarm Status |
|
Normal operating Temperature Range | 0 - 40°C |
Humidity Range | Up to 93% Relative Humidity (RH) |
Interconnect | Up to 24 units can be interconnected including:
|
Fixing | Slick mounting base as supplied (deep base) |
Base Cable Connections | Screw-less terminal block with slot release feature for conductors |
Dimensions | 135mm diameter x 60mm depth (with slick mounting) |
Guarantee |
|
Approvals | Kite marked to BSEN 14604:2005 (Licence no. KM524754) and CE tested and certified |
Associated Standards | BS5839 Part 6 Grade D |
Sensor | Thermistor (Thermal resistor) within detection unit |
---|---|
Sensitivity | Complies with BS 5446 Pt 2. 2003 as a Class A2 device |
Button Test | Simulates the effect of heat at the sensor, checks electronics and sounder |
Automatic Self Test | Circuitry is tested every 40 seconds and unit beeps if fault is detected |
Supply Voltage | 230V AC, 50Hz (Nominal UK Voltage) |
Power Consumption | Maximum 80 mA |
Battery back-up |
|
Battery Monitoring | Battery is monitored and unit emits a single chirp beep every 40 seconds if a fault is present |
Power-on Indicator | Continuous green LED |
Alarm | Electronic Piezoelectric sounder, (providing sound 3 pulses; space 3 pulses in alarm state) |
Alarm Sound output | 85dB (A) (minimum) at 3m |
Alarm Frequency | 3.2 KHz typical |
Alarm Status |
|
Normal operating Temperature Range | 0 - 40°C |
Humidity Range | Up to 93% Relative Humidity (RH) |
Interconnect | Up to 24 units can be interconnected including:
|
Fixing | Slick mounting base as supplied (deep base) |
Base Cable Connections | Screw-less terminal block with slot release feature for conductors |
Dimensions | 135mm diameter x 89mm depth approximately (with slick mounting) |
Guarantee |
|
Approvals | Kite marked to BS 5446 Pt2. 2003 (Licence no. KM503753) and CE tested and certified |
Associated Standards | BS5839 Part 6 Grade D |